EPR RND 4 2024: 21/07/2024

Qualifying Results - Round 4

Round By Round. Best 2 Rounds to Count

2wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 281 Eddy Rowland 12 / 325.74   0 0 2 0 0
2 327 Lucas Bird 11 / 305.50   3 3 0 4 5
3 47 Stuart Carling 11 / 305.30c   4 2 3 2 2
4 54 Oscar Morris 11 / 310.76   7 4 4 3 6
5 52 Colin Long 11 / 310.41   9 6 6 5 4
6 266 David Searle 11 / 323.82   10 5 5 9 7
7 71 John Yarham 11 / 309.92   11 8 9 8 3
8 46 Phil Salt 11 / 328.14   13 7 7 6 8
9 264 John C Yarham 9 / 322.95   15 9 8 7 9

4wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 310 Alan Culham 11 / 318.28   0 0 0 0 0

2wd Stadium Truck

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 18 Tony Bishop 13 / 316.80   0 0 0 0 0
2 299 Jon Barnes 12 / 300.55   4 2 3 2 2
3 253 Ben Baxter 12 / 303.07   5 3 2 3 3
4 251 Shareef Qureshi 12 / 304.13   8 4 5 33 4
5 194 Charlie Smedley 12 / 307.45 12 / 307.45 9 10 4 8 5
6 10 Max O'donnell 12 / 309.78 12 / 309.78 9 5 8 4 7
7 154 Andy Mountford 12 / 313.25   12 6 6 6 8
8 60 Steve Bunning 12 / 316.23   16 7 9 10 9
9 31 Simon Gaunt 12 / 315.71   18 13 14 5 31
10 259 William Shakesheff 12 / 319.04   18 9 10 9 10
11 193 Matthew Smedley 12 / 316.65   19 17 13 15 6
12 226 Steven Andrews 12 / 314.88 12 / 314.88 19 12 7 14 32
13 230 Nicholas Harwood 12 / 317.28 12 / 317.28 19 21 12 7 12
14 75 James Moulds 12 / 319.81   19 8 11 11 11
15 311 Andy Bird 12 / 321.35   23 11 19 12 16
16 164 David Bailey 12 / 322.46   26 14 15 13 13
17 312 Lucas Bird 11 / 300.71   30 15 16 16 15
18 220 KANE WOOD 11 / 302.91   31 26 20 17 14
19 321 Graeme McFarlane 11 / 306.55   35 16 21 22 19
20 223 Richard Jedrzejczak 11 / 306.10   37 34 17 34 20
21 287 Clint Shelley 11 / 306.77 11 / 306.77 37 19 18 23 21
22 286 Jamie Long 11 / 312.11 11 / 312.11 37 23 23 19 18
23 225 David Proctor 11 / 309.18   39 22 29 24 17
24 103 Mark Hicks 11 / 313.63   40 20 22 20 25
25 198 Duncan Goodall 11 / 307.79   41 24 26 18 23
26 127 Mark Ashforth 11 / 311.19   42 18 25 25 24
27 165 Marc Birchenough 11 / 315.88   46 25 24 31 22
28 298 Paul Barnes 11 / 319.92   48 27 27 21 28
29 285 Simon Hall 10 / 308.81   52 29 34 26 26
30 347 Marc Biddiss 10 / 315.58   55 28 31 28 27
31 258 Phil Lewis 10 / 306.57   56 30 30 27 29
32 229 Haiden Hicks 10 / 323.63   59 32 33 29 30
33 121 Alex Gilsenan 11 / 323.79   60 33 28 32 34
34 238 Jack Proctor 10 / 330.26   61 31 32 30 33

Clubman

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 326 Toni Robert 12 / 306.15   0 0 0 0 0
2 331 Stephen Davis 12 / 308.38   4 2 2 10 2
3 335 Sam Jones 12 / 325.77   6 10 9 2 4
4 328 Mike Mcleod 12 / 320.80   6 4 3 4 3
5 376 Paul Anastasi 12 / 322.34 12 / 322.34 8 3 5 7 5
6 329 Michael O’Donnell 12 / 325.10 12 / 328.53 8 5 6 3 6
7 336 Liam Tyrrell 11 / 301.32   10 7 4 6 8
8 377 Bill Boag 11 / 307.00   12 8 8 5 7
9 330 Clint Shelley 11 / 310.28   13 6 7 8 9
10 378 Chris Taylor 11 / 320.69   18 9 10 9 10

Produced by RC-Timing 2023. www.RC-Timing.com